SSC JE
Learn all about SSC JE
Staff Selection Commission(SSC) holds an open competitive Examination for recruitment of Junior Engineers (Civil, Electrical, Mechanical and Quantity Surveying & Contracts) for various Departments/ Organizations in the Government of India. The posts are Group “B”(Non-Gazetted), in Level- 6 (Rs 35400-112400/-) of pay matrix of 7 th Central Pay Commission.
- A subject of Nepal
- A subject of Bhutan
- A Tibetan refugee who came over to India before the 1st January 1962 with the intention of permanently settling in India
- A person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (Formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently setting in India.
Age limit for the posts of Junior Engineers in various Ministries/ Departments as on 01- 08-2019 is as under:
S.No | Organisation | Post | Age Limit | Education Qualification |
---|---|---|---|---|
1 | Central Water Commission | Junior Engineer (Civil) | Up to 32 years | Degree or Diploma in Civil Engineering from a recognized University or Institution |
2 | Central Water Commission | Junior Engineer (Mechanical) | Up to 32 years | Degree or Diploma in Mechanical Engineering from a recognized University or Institution |
3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years | Diploma in Civil Engineering from a recognized University or Institute. |
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute. |
5 | Department of Posts | Junior Engineer (Civil) | Up to 27 years | Three years Diploma or equivalent in Civil Engineering from an institution recognized by the Central Government or State Government. |
6 | Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years | Degree in Civil Engineering from a recognized University Or (a) Three years Diploma in Civil Engineering from a recognized Institute or University or Board; and (b) Two years experience in Planning, Execution and Maintenance of Civil Engineering works. |
7 | Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years | Degree in Electrical or Mechanical Engineering from a recognized University; Or (a) Three years diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and (b) Two years experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering works. |
8 | Military Engineer Services (MES) | Junior Engineer (Quantity Surveying and Contracts) | Up to 27 years | Three years Diploma in Civil engineering from a recognized Institute/ University/ Board or equivalent; or (i) Passed Intermediate examination in Buildings and Quantity Surveying Sub-Division-II of the Institute of Surveyors (India). |
9 | Farakka Barrage Project | Junior Engineer (Civil) | Up to 30 years | Diploma in Civil Engineering from a recognized University or Institute or Board. |
10 | Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years | Diploma in Electrical Engineering from a recognized University or Institute or Board. |
11 | Farakka Barrage Project | Junior Engineer (Mechanical) | Up to 30 years | Diploma in Mechanical Engineering from a recognized University or Institute or Board. |
12 | Border Road Organization | Junior Engineer (Civil) | Up to 30 years | Degree in Civil Engineering from a recognized University/ Institute or (a) Three years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) Two years working experience in Planning/ Execution/ Maintenance of Civil Engineering works |
13 | Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years | Diploma in Civil Engineering from a recognized University. |
14 | Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years | Diploma in Electrical Engineering from a recognized University. |
15 | Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years | Diploma in Mechanical Engineering from a recognized University. |
16 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years | Degree in Mechanical Engineering from a recognized University; or (a) Three years Diploma in Mechanical Engineering from a recognized University or Institution; and (b) Two years experience in the respective fields. |
17 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years | Degree in Electrical Engineering from a recognized University; or (a) Three years Diploma in Electrical Engineering from a recognized University or Institution; and (b) Two years experience in the respective fields |
18 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years | Diploma in Civil Engineering from recognized University/ Institution. |
19 | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years | Diploma in Electrical Engineering from recognized University/ Institution. |
20 | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years | Diploma in Mechancial Engineering from recognized University/ Institution. |
Note
- Reservation for Scheduled Caste (SC)/ Scheduled Tribe (ST)/ Other Backward Classes (OBC)/ Economically Weaker Sections (EWS) and Persons with Disability (PwD) etc would be as determined and communicated by the Indenting Ministries/ Departments/ Offices, as per extant Government Orders.
- Junior Engineer being a Group “B” post, there is no reservation for Ex-Servicemen (ESM) category. However, benefit of age-relaxation will be admissible to ESM candidates, as per extant Govt. Orders.
- Junior Engineer being a Group “B” post, there is no reservation for Ex-Servicemen (ESM) category. However, benefit of age-relaxation will be admissible to ESM candidates, as per extant Govt. Orders.
- Except for BRO, the posts have been identified suitable for the persons suffering from disabilities of forty percent (40%) and above for One Arm affected (OA), One Leg affected (OL) and Hearing Handicapped (HH) candidates as per guidelines of Ministry of Social Justice and Empowerment. The posts are not identified suitable for VH persons.
- As the “Rights of Persons with Disabilities Act, 2016 has come into force with effect from 19-04-2017 and new categories of disabilities such as Autism, Dwarfism, Acid Attack victims, Muscular Dystrophy, Intellectual Disability, Specific Learning Disability, Mental Illness and Multiple Disabilities, etc have been included in the list of disabilities eligible for reservation
PERMISSIBLE UPPER AGE RELAXATION
S.No | Category | Age-relaxation permissible beyond the upper |
---|---|---|
1 | SC/ST | 5 years |
2 | OBC | 3 years |
3 | Persons with Disabilities (PwD) | 10 years |
4 | PwD + OBC | 13 years |
5 | PwD + SC/ST | 15 years |
6 | Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age. |
7 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir during the period from 01- 01- 1980 to 31-12-1989. | 5 years |
8 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years |
9 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a | 8 years |
The Examination will consist of two Papers i.e.Paper-I (Computer Based Examination Objective Type) and Paper-II (Descriptive Type).
Those Candidates who will clear Paper – I, will be eligible for Paper – II.
Papers | Mode of Examination | Subject | Negative Marking | No. of Questions | Maximum Marks | Duration and Timings |
---|---|---|---|---|---|---|
Paper-I Objective Type | Computer Based Examination | (i) General Intelligence and Reasoning | 0.25 marks | 50 | 50 | 2 Hours (2 hours and 40 minutes for the candidates who are allowed use of scribe) |
(ii) General Awareness | 50 | 50 | ||||
(iii) Part-A General Engineering (Civil & Structural)orPart-B General Engineering (Electrical)orPart-C General Engineering (Mechanical) | 100 | 100 | ||||
Paper-II (Descriptive Type) | Written Examination | Part-A General Engineering (Civil & Structural)orPart- B General Engineering (Electrical)orPart-C General Engineering (Mechanical) | 300 | 2 Hours (2 hours and 40 minutes for the candidates who are allowed use of scribe) |
The standard of the questions in Engineering subjects will be approximately of the level of Diploma in Engineering (Civil/ Electrical/ Mechanical). All the questions will be set in SI units. The details of the syllabus are given below:
Paper I
General Intelligence and Reasoning
The Syllabus for General Intelligence would include questions of both verbal and non-verbal type. The test may include questions on analogies, similarities, differences, space visualization, problem solving, analysis, judgment, decision making, visual memory, discrimination, observation, relationship concepts, arithmetical reasoning, verbal and figure classification, arithmetical number series, etc. The test will also include questions designed to test the candidate’s abilities to deal with abstract ideas and symbols and their relationships, arithmetical computations and other analytical functions.
General Awareness
General Engineering
Part-B (Electrical Engineering)Basic Concepts, Circuit law, Magnetic Circuit, AC Fundamentals, Measurement and Measuring instruments, Electrical Machines, Fractional Kilowatt Motors and single phase induction Motors, Synchronous Machines, Generation, Transmission and Distribution, Estimation and Costing, Utilization and Electrical Energy, Basic Electronics.
Part-C (Mechanical Engineering)Theory of Machines and Machine Design, Engineering Mechanics and Strength of Materials, Properties of Pure Substances, 1st Law of Thermodynamics, 2nd Law of Thermodynamics, Air standard Cycles for IC Engines, IC Engine Performance, IC Engines Combustion, IC Engine Cooling & Lubrication, Rankine cycle of System, Boilers, Classification, Specification, Fitting & Accessories, Air Compressors & their cycles, Refrigeration cycles, Principle of Refrigeration Plant, Nozzles & Steam Turbines, Properties & Classification of Fluids, Fluid Statics, Measurement of Fluid Pressure, Fluid kinematics, Dynamics of Ideal fluids, Measurement of Flow rate, basic principles, Hydraulic Turbines, Centrifugal Pumps, Classification of steel.